With the gondola to Sonntag-Stein
Unforgettable experiences at any time of year
Opposite the biosphärenpark.haus is the valley station of the Sonntag-Stein cable car. The small cable car takes you to Sonntag-Stein in just a few minutes - in both summer and winter. A little recommendation: The end of a day on the "Ste" can be rounded off perfectly at any time of year with a stop at a mountain hut.
Operating hours
Summer 2025:
Daily operation: 01.05. - 02.11.2025
Times: 08:45 - 12:00 and 13:00 - 17:30
Good-Morning-Ride: every Wednesday in July and August, from 08:00
Evening rides: every Sunday in August, until 20:00
Winter 2025/26:
Daily operation: 19.12.2025 - 15.03.2026
Weekend operation: 19.03. - 22.03.2026 and 27.03. - 06.04.2026
Times:
Aerial tramway: 08:45 - 17:30
Chairlift: 09:00 - 16:00
"Sonne, Mond, Schnee": 07.01.2026, 28.01.2026, 04.03.2026, 01.04.2026
Highlights
Take a break
Did you know that...
... there is an association for the preservation of the Sonntag-Stein cable cars? Since it was founded in 2008, around 500 people have joined this cause. Would you like to find out more or become a member?
Things to know for your trip to Sonntag-Stein
Your contact persons
Do you have a question about opening hours, prices or the current conditions on site? Contact the colleagues at the cable car:
+43 5554 5281
talstation@seilbahnen-sonntag.at
Prices summer 2025
Tarifs summer 2025 | |||
---|---|---|---|
Erwachsene | Senioren | Kinder | |
Ascent and descent | € 20,00 | € 19,00 | € 11,00 |
Ascent or descent | € 14,50 | € 13,50 | € 7,50 |
MTB-Transport | € 6,00 | € 6,00 | € 6,00 |
Bambini (Jg. 2019 und jünger) - free
Group discounts from 10 persons
Dogs must be muzzled
Free ride with Guest-Card Bregenzerwald & Großes Walsertal (www.bregenzerwald.at/gaeste-card)
Free ride with Montafon Brandnertal Freizeit-WildPass & Montafon Brandnertal Sommer Saisonkarte (www.wildpass.at)
Single free ride with V-Card (www.v-card.at)
Prices winterseason 2025/26
Single rides | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Ascent or descent aerial tramway | € 14,50 | € 13,50 | € 13,00 | € 7,50 | - |
Ascent and descent aerial tramway | € 20,00 | € 19,00 | € 18,00 | € 11,00 | - |
Skitouring ticket (3 rides) | € 29,00 | € 24,00 | € 22,00 | € 20,00 | - |
Day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
1 day | € 50,00 | € 44,00 | € 42,00 | € 32,00 | € 6,00 |
from 11:00 | € 45,00 | € 43,00 | € 40,00 | € 27,00 | - |
from 11:30 | € 43,00 | € 41,00 | € 39,00 | € 27,00 | - |
from 12:00 | € 42,00 | € 40,00 | € 38,00 | € 26,00 | - |
from 12:30 | € 40,00 | € 39,00 | € 37,00 | € 25,00 | - |
from 13:00 | € 39,00 | € 38,00 | € 36,00 | € 24,00 | - |
from 13:30 | € 38,00 | € 37,00 | € 34,00 | € 23,00 | - |
Morning ticket (09:00 - 14:00) | € 42,00 | € 40,00 | € 39,00 | € 27,00 | - |
Family tickets | |
---|---|
family tickets per day | |
2 adults and 1 child | € 130,00 |
1 adult and 1 child | € 80,00 |
Each additional child | € 6,00 |
Multi-day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
2 days | € 89,00 | € 84,00 | € 79,00 | € 54,00 | € 11,00 |
2,5 days | € 112,00 | € 105,00 | € 98,00 | € 67,00 | € 13,00 |
Season- & Year tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Winter season 2025/26 | € 285,00 | € 230,00 | € 195,00 | € 95,00 | € 40,00 |
Year ticket Sonntag-Stein | € 335,00 | € 265,00 | € 225,00 | € 110,00 | € 46,00 |
Year ticket aerial tramway | € 185,00 | € 165,00 | € 115,00 | € 85,00 |
Toboggan rental | |
---|---|
Duration | Price per toboggan |
per day | € 7,00 |
All prices in EUR including VAT, prices and information without guarantee. Subject to change.
Seniors: 1961 and older
Youth: 2007 – 2009
Children: 2010 – 2019
Snowman*: 2020 and younger
*Children born in 2020 and younger require a snowman card.

Childhood memories in the snow
Why the small Sonntag-Stein ski resort in Großes Walsertal creates the most beautiful memories.